1568 series engineer class sprocket is used for a wide verity of chain sizes. These sizes include AX1568, X568, JS3011, SS568, XX568, 1803A, 1803AB, MXS3011, IS3011, IS3010, US3011, LXS3011 and LXS3011M size chains. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts as well as dimensions for each size.

Cast 1568A-Series Sprockets

Tooth Face at Pitch Line: 1.25″ – Roller Diameter: 1.625″

Sprocket Size Tooth Count Pitch Diameter Style Stock Bore Sprocket Weight
1568A10 10 9.92″ A 1.5″ 28.0 LBS
1568A12 12 11.85″ A 1.5″ 40.0 LBS
1568A14 14 13.78″ A 1.5″ 53.0 LBS
1568A30 30 29.34″ A 1.5″ 240.0 LBS
1568A36 36 35.19″ A 1.5″ 290.0 LBS
Sprocket Size Tooth Count Pitch Diameter Style Hub Diameter Length Thru Bore Maximum Bore Weight (LBS)
1568C10 10 9.92″ C 5.5″ 4.25″ 3.75″ 46.0 LBS
1568C12 12 11.85″ C 5.5″ 4.25″ 3.75″ 58.0 LBS
1568C14 14 13.78″ C 5.5″ 4.25″ 3.75″ 73.0 LBS
1568C30 30 29.34″ C 6.5″ 5.75″ 4.5″ 217.0 LBS
1568C36 36 35.19″ C 7.5″ 5.875″ 5.375″ 257.0 LBS
1568C42 42 41.04″ C 7.50″ 5.00″ 5.94″ 407.0 LBS
1568C48 48 46.89″ C 8.0″ 6.125″ 5.5″ 448.0 LBS

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.